Applicable Material | | Steel | | Grade | TT8125B |
Application | | Ext 45° App 90° Square | Ext 45°App Face&Turn 90°Square | Ext 75° App 90° Square | Ext 75° App Face 90° Square | Inserts | Int 75° App 90° Square | | Min D.O.C. | 4 mm |
Corner Radius (RE) | 2.4 mm | Depth of Cut Maximum (APMX) | 9 mm |
Cutting Edge Length (L) | 16.6 mm | Min. Turning Feed (ft(min)) | 0.55 mm/rev |
Insert Thickness (S) | 6.35 mm | Max. Turning Feed (ft(max)) | 1.2 mm/rev |
Inscribed Circle Diameter (IC) | 19.05 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiCN+Al2O3+TiN | Unit | M |

Product Features
Family Description | Negative single-sided Square inserts for roughing of steel, stainless steel & cast iron with very strong rake geometry | FamilyName | SNMM-RH |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0295
Name
Turning Indexable Inserts
FamilyName
SNMM-RH
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?